Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Chicago Faucets 4-Inch Centerset Lavatory Metering Faucet in Chrome # 802-665ABCP features a 4-Inch C-C Integral Cast Brass Spout. It includes 1/2-Inch NPSM Supply Inlets with Coupling Nut for 3/8-Inch or 1/2-Inch Flexible Riser, MVP Metering Adjustable Self Closing Cartridges, and 1-3/4-Inch Round MVP Metering Handles with Hot and Cold Index Buttons. The faucet is equipped with a 2.2 GPM (8.3 L/min) Pressure Compensating Softflo Aerator and has a spout height of 2-3/4-Inches with a 4-Inch spout reach. It also features a Less Drain design and has a Total Lead Content Less Than 0.25% by Weighted Average. Additionally, it includes an MVP Metering Cartridge and an E12 Outlet.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Chicago Faucets | ||||
recommended_uses_for_product | Sink, Bathroom | ||||
mounting_type | Deck Mount | ||||
finish_type | Chrome | ||||
material | Brass | ||||
color | Chrome | ||||
number_of_handles | 2 | ||||
included_components | Drain, Handle | ||||
hole_count | 2 | ||||
special_feature | ADA CompliantMade in the USA | ||||
handle_type | Lever | ||||
style | Modern | ||||
installation_type | Centerset | ||||
maximum_flow_rate | 2.2 Gallons Per Minute | ||||
handle_material | Brass | ||||
spout_height | 2.75 Inches | ||||
spout_reach | 4 Inches | ||||
item_weight | 3.84 pounds | ||||
series_id | 802 | ||||
handle_location | centerset | ||||
is_electric | No | ||||
manufacturer | Chicago Faucets | ||||
upc | 611943449575 | ||||
global_trade_identification_number | 00611943449575 | ||||
part_number | 802-665ABCP | ||||
product_dimensions | 4 x 6 x 2.88 inches | ||||
item_model_number | 462767 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2.88 x 6.00 x 4.00 inches | ||||
finish | Chrome | ||||
item_package_quantity | 1 | ||||
certification | certified frustration-free | ||||
special_features | ADA CompliantMade in the USA | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #199,650 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,083 in Touch On Bathroom Sink Faucets | ||||
date_first_available | November 25, 2009 |